Case status 
							
								-- All cases -- 
								Concluded 
								Pending 
							 
						
						
							
Type of case 
							
								-- All types-- 
								Interstate arbitrations 
								Interstate conciliations 
								Other interstate proceedings 
								Investor-state arbitrations 
								Contract-based arbitrations 
								Contract-based mediations/conciliations 
								Other proceedings 
							 
						
						
							
Name(s) of claimant(s) 
							
							
Name(s) of respondent(s) 
							
							
Names of parties 
							
							
Case number 
							
							
Administering institution 
							
								-- All -- 
								- Other - 
								Ad hoc 
								Arbitration Institute of the Stockholm Chamber of Commerce (SCC) 
								Cairo Regional Center for International Commercial Arbitration (CRCICA) 
								Hong Kong International Arbitration Centre (HKIAC) 
								International Centre for Settlement of Investment Disputes (ICSID) 
								International Chamber of Commerce (ICC) 
								Kuala Lumpur Regional Centre for Commercial Arbitration (RCAKL) 
								London Court of International Arbitration (LCIA) 
								Permanent Court of Arbitration (PCA) 
								Singapore International Arbitration Centre (SIAC) 
							 
						
						
							
Subject matter or economic sector 
							
								 -- All -- 
								 - Other - 
								 Accommodation and food service 
								 Administrative and support service 
								 Agriculture, forestry and fishing 
								 Arts, entertainment and recreation 
								 Border delimitation 
								 Claims commission 
								 Construction 
								 Education 
								 Electricity/Power 
								 Environmental disputes 
								 Financial and insurance 
								 Human health and social work 
								 Information and communication 
								 International environmental law 
								 International investment law 
								 Land border delimitation 
								 Law of the sea 
								 Manufacturing 
								 Maritime boundary delimitation 
								 Mining and quarrying 
								 Oil and gas 
								 Other service 
								 Pharmaceutical 
								 Post-conflict situations 
								 Professional, scientific and technical 
								 Real estate 
								 Telecommunications 
								 Tourism 
								 Transportation and storage 
								 Treaty interpretation 
								 Treaty law 
								 Water supply; sewerage, waste management and remediation 
							 
						
						
							
Procedural rules 
							
								-- All -- 
								- Other - 
								1899 Convention for the Pacific Settlement of International Disputes 
								1907 Convention for the Pacific Settlement of International Disputes 
								Ad Hoc Rules of Procedure 
								Permanent Court of Arbitration (PCA) Arbitration Rules 2012 
								Permanent Court of Arbitration Optional Conciliation Rules  
								Permanent Court of Arbitration Optional Rules for Arbitrating Disputes between Two Parties of Which Only One Is a State 
								Permanent Court of Arbitration Optional Rules for Arbitrating Disputes between Two States 
								Permanent Court of Arbitration Optional Rules for Arbitration between International Organizations and Private Parties 
								Permanent Court of Arbitration Optional Rules for Arbitration Involving International Organizations and States  
								Permanent Court of Arbitration Optional Rules for Arbitration of Disputes Relating to Natural Resources and the Environment 
								Permanent Court of Arbitration Optional Rules for Arbitration of Disputes Relating to Outer Space Activities  
								Permanent Court of Arbitration Optional Rules for Conciliation of Disputes Relating to Natural Resources and the Environment  
								Permanent Court of Arbitration Optional Rules for Fact-finding Commissions of Inquiry 
								UNCITRAL Arbitration Rules 1976 
								UNCITRAL Arbitration Rules 2010 
								UNCITRAL Arbitration Rules 2013 
								UNCITRAL Rules on Transparency in Treaty-based Investor-State Arbitration 2013 
							 
						
						
							
Parties 
							
								-- All claimants -- 
								- N/A - 
								- Other - 
								International organization  
								Private entity  
								State 
								State entity  
							 
							
								-- All respondents -- 
								- N/A - 
								- Other - 
								International organization  
								Private entity  
								State 
								State entity  
							 
							
								-- All parties -- 
								- N/A - 
								- Other - 
								International organization  
								Private entity  
								State 
								State entity  
							 
						
						
							
Treaty or contract of proceedings 
							
								-- All countries -- 
			- N/A - 
			Afghanistan 
			Albania 
			Algeria 
			Andorra 
			Angola 
			Antigua and Barbados 
			Argentina 
			Armenia 
			Australia 
			Austria 
			Azerbaijan 
			Bahamas 
			Bahrain 
			Bangladesh 
			Barbados 
			Belarus 
			Belgium 
			Belize 
			Benin 
			Bhutan 
			Bolivia 
			Bosnia and Herzegovina 
			Botswana 
			Brazil 
			Brunei Darussalam 
			Bulgaria 
			Burkina Faso 
			Burundi 
			Cambodia 
			Cameroon 
			Canada 
			Cape Verde 
			Central African Republic 
			Chad 
			Chile 
			China 
			Colombia 
			Comoros 
			Congo 
			Congo, Democratic Republic of 
			Costa Rica 
			Côte d 
			Croatia 
			Cuba 
			Cyprus 
			Czech Republic 
			Denmark 
			Djibouti 
			Dominica 
			Dominican Republic 
			Ecuador 
			Egypt 
			El Salvador 
			Equatorial Guinea 
			Eritrea 
			Estonia 
			Ethiopia 
			Fiji 
			Finland 
			France 
			Gabon 
			Gambia 
			Georgia 
			Germany 
			Ghana 
			Greece 
			Grenada 
			Guatemala 
			Guinea 
			Guinea Bissau 
			Guyana 
			Haiti 
			Honduras 
			Hungary 
			Iceland 
			India 
			Indonesia 
			Iran 
			Iraq 
			Ireland 
			Israel 
			Italy 
			Jamaica 
			Japan 
			Jordan 
			Kazakhstan 
			Kenya 
			Kiribati 
			Korea, Democratic People’s Republic of 
			Korea, Republic of 
			Kuwait 
			Kyrgyzstan 
			Laos 
			Latvia 
			Lebanon 
			Lesotho 
			Liberia 
			Libya 
			Liechtenstein 
			Lithuania 
			Luxembourg 
			Madagascar 
			Malawi 
			Malaysia 
			Maldives 
			Mali 
			Malta 
			Marshall Islands 
			Mauritania 
			Mauritius 
			Mexico 
			Micronesia 
			Moldova 
			Monaco 
			Mongolia 
			Montenegro 
			Morocco 
			Mozambique 
			Myanmar 
			Namibia 
			Nauru 
			Nepal 
			Netherlands 
			New Zealand 
			Nicaragua 
			Niger 
			Nigeria 
			Norway 
			Oman 
			Pakistan 
			Palau 
			Panama 
			Papua New Guinea 
			Paraguay 
			Peru 
			Philippines 
			Poland 
			Portugal 
			Qatar 
			Romania 
			Russian Federation 
			Rwanda 
			Saint Kitts & Nevis 
			Saint Lucia 
			Saint Vincent & the Grenadines 
			Samoa 
			San Marino 
			Sao Tome & Principe 
			Saudi Arabia 
			Senegal 
			Serbia 
			Seychelles 
			Sierra Leone 
			Singapore 
			Slovakia 
			Slovenia 
			Solomon Islands 
			Somalia 
			South Africa 
			South Sudan 
			Spain 
			Sri Lanka 
			Sudan 
			Suriname 
			Swaziland 
			Sweden 
			Switzerland 
			Syria 
			Tajikistan 
			Tanzania 
			Thailand 
			The former Yugoslav Republic of Macedonia 
			Timor-Leste 
			Togo 
			Tonga 
			Trinidad and Tobago 
			Tunisia 
			Turkey 
			Turkmenistan 
			Tuvalu 
			Uganda 
			Ukraine 
			United Arab Emirates 
			United Kingdom 
			United States 
			Uruguay 
			Uruguay 
			Uzbekistan 
			Vanuatu 
			Venezuela 
			Viet Nam 
			Yemen 
			Zambia 
			Zimbabwe  							 
							and
							
								-- All countries -- 
			- N/A - 
			Afghanistan 
			Albania 
			Algeria 
			Andorra 
			Angola 
			Antigua and Barbados 
			Argentina 
			Armenia 
			Australia 
			Austria 
			Azerbaijan 
			Bahamas 
			Bahrain 
			Bangladesh 
			Barbados 
			Belarus 
			Belgium 
			Belize 
			Benin 
			Bhutan 
			Bolivia 
			Bosnia and Herzegovina 
			Botswana 
			Brazil 
			Brunei Darussalam 
			Bulgaria 
			Burkina Faso 
			Burundi 
			Cambodia 
			Cameroon 
			Canada 
			Cape Verde 
			Central African Republic 
			Chad 
			Chile 
			China 
			Colombia 
			Comoros 
			Congo 
			Congo, Democratic Republic of 
			Costa Rica 
			Côte d 
			Croatia 
			Cuba 
			Cyprus 
			Czech Republic 
			Denmark 
			Djibouti 
			Dominica 
			Dominican Republic 
			Ecuador 
			Egypt 
			El Salvador 
			Equatorial Guinea 
			Eritrea 
			Estonia 
			Ethiopia 
			Fiji 
			Finland 
			France 
			Gabon 
			Gambia 
			Georgia 
			Germany 
			Ghana 
			Greece 
			Grenada 
			Guatemala 
			Guinea 
			Guinea Bissau 
			Guyana 
			Haiti 
			Honduras 
			Hungary 
			Iceland 
			India 
			Indonesia 
			Iran 
			Iraq 
			Ireland 
			Israel 
			Italy 
			Jamaica 
			Japan 
			Jordan 
			Kazakhstan 
			Kenya 
			Kiribati 
			Korea, Democratic People’s Republic of 
			Korea, Republic of 
			Kuwait 
			Kyrgyzstan 
			Laos 
			Latvia 
			Lebanon 
			Lesotho 
			Liberia 
			Libya 
			Liechtenstein 
			Lithuania 
			Luxembourg 
			Madagascar 
			Malawi 
			Malaysia 
			Maldives 
			Mali 
			Malta 
			Marshall Islands 
			Mauritania 
			Mauritius 
			Mexico 
			Micronesia 
			Moldova 
			Monaco 
			Mongolia 
			Montenegro 
			Morocco 
			Mozambique 
			Myanmar 
			Namibia 
			Nauru 
			Nepal 
			Netherlands 
			New Zealand 
			Nicaragua 
			Niger 
			Nigeria 
			Norway 
			Oman 
			Pakistan 
			Palau 
			Panama 
			Papua New Guinea 
			Paraguay 
			Peru 
			Philippines 
			Poland 
			Portugal 
			Qatar 
			Romania 
			Russian Federation 
			Rwanda 
			Saint Kitts & Nevis 
			Saint Lucia 
			Saint Vincent & the Grenadines 
			Samoa 
			San Marino 
			Sao Tome & Principe 
			Saudi Arabia 
			Senegal 
			Serbia 
			Seychelles 
			Sierra Leone 
			Singapore 
			Slovakia 
			Slovenia 
			Solomon Islands 
			Somalia 
			South Africa 
			South Sudan 
			Spain 
			Sri Lanka 
			Sudan 
			Suriname 
			Swaziland 
			Sweden 
			Switzerland 
			Syria 
			Tajikistan 
			Tanzania 
			Thailand 
			The former Yugoslav Republic of Macedonia 
			Timor-Leste 
			Togo 
			Tonga 
			Trinidad and Tobago 
			Tunisia 
			Turkey 
			Turkmenistan 
			Tuvalu 
			Uganda 
			Ukraine 
			United Arab Emirates 
			United Kingdom 
			United States 
			Uruguay 
			Uruguay 
			Uzbekistan 
			Vanuatu 
			Venezuela 
			Viet Nam 
			Yemen 
			Zambia 
			Zimbabwe  							 
							and/or
							
								-- Any type -- 
								Bilateral treaty 
								Multilateral treaty 
								Contract 
								Other 
							  
						
						
							
Seat of arbitration 
							
								-- All countries -- 
			- N/A - 
			Afghanistan 
			Albania 
			Algeria 
			Andorra 
			Angola 
			Antigua and Barbados 
			Argentina 
			Armenia 
			Australia 
			Austria 
			Azerbaijan 
			Bahamas 
			Bahrain 
			Bangladesh 
			Barbados 
			Belarus 
			Belgium 
			Belize 
			Benin 
			Bhutan 
			Bolivia 
			Bosnia and Herzegovina 
			Botswana 
			Brazil 
			Brunei Darussalam 
			Bulgaria 
			Burkina Faso 
			Burundi 
			Cambodia 
			Cameroon 
			Canada 
			Cape Verde 
			Central African Republic 
			Chad 
			Chile 
			China 
			Colombia 
			Comoros 
			Congo 
			Congo, Democratic Republic of 
			Costa Rica 
			Côte d 
			Croatia 
			Cuba 
			Cyprus 
			Czech Republic 
			Denmark 
			Djibouti 
			Dominica 
			Dominican Republic 
			Ecuador 
			Egypt 
			El Salvador 
			Equatorial Guinea 
			Eritrea 
			Estonia 
			Ethiopia 
			Fiji 
			Finland 
			France 
			Gabon 
			Gambia 
			Georgia 
			Germany 
			Ghana 
			Greece 
			Grenada 
			Guatemala 
			Guinea 
			Guinea Bissau 
			Guyana 
			Haiti 
			Honduras 
			Hungary 
			Iceland 
			India 
			Indonesia 
			Iran 
			Iraq 
			Ireland 
			Israel 
			Italy 
			Jamaica 
			Japan 
			Jordan 
			Kazakhstan 
			Kenya 
			Kiribati 
			Korea, Democratic People’s Republic of 
			Korea, Republic of 
			Kuwait 
			Kyrgyzstan 
			Laos 
			Latvia 
			Lebanon 
			Lesotho 
			Liberia 
			Libya 
			Liechtenstein 
			Lithuania 
			Luxembourg 
			Madagascar 
			Malawi 
			Malaysia 
			Maldives 
			Mali 
			Malta 
			Marshall Islands 
			Mauritania 
			Mauritius 
			Mexico 
			Micronesia 
			Moldova 
			Monaco 
			Mongolia 
			Montenegro 
			Morocco 
			Mozambique 
			Myanmar 
			Namibia 
			Nauru 
			Nepal 
			Netherlands 
			New Zealand 
			Nicaragua 
			Niger 
			Nigeria 
			Norway 
			Oman 
			Pakistan 
			Palau 
			Panama 
			Papua New Guinea 
			Paraguay 
			Peru 
			Philippines 
			Poland 
			Portugal 
			Qatar 
			Romania 
			Russian Federation 
			Rwanda 
			Saint Kitts & Nevis 
			Saint Lucia 
			Saint Vincent & the Grenadines 
			Samoa 
			San Marino 
			Sao Tome & Principe 
			Saudi Arabia 
			Senegal 
			Serbia 
			Seychelles 
			Sierra Leone 
			Singapore 
			Slovakia 
			Slovenia 
			Solomon Islands 
			Somalia 
			South Africa 
			South Sudan 
			Spain 
			Sri Lanka 
			Sudan 
			Suriname 
			Swaziland 
			Sweden 
			Switzerland 
			Syria 
			Tajikistan 
			Tanzania 
			Thailand 
			The former Yugoslav Republic of Macedonia 
			Timor-Leste 
			Togo 
			Tonga 
			Trinidad and Tobago 
			Tunisia 
			Turkey 
			Turkmenistan 
			Tuvalu 
			Uganda 
			Ukraine 
			United Arab Emirates 
			United Kingdom 
			United States 
			Uruguay 
			Uruguay 
			Uzbekistan 
			Vanuatu 
			Venezuela 
			Viet Nam 
			Yemen 
			Zambia 
			Zimbabwe  							 
						
						
							
Arbitrator(s), Conciliator(s), Other Neutral(s) 
							
							
Representatives of the claimant(s) 
							
							
Representatives of the respondent(s) 
							
							
Representatives of the parties 
							
							
Year of commencement of proceeding 
							From
							
								-- Any -- 
								2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 							 
							To
							
								-- Any -- 
								2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 							 
						
						
							
Year of issue of award 
							From
							
								-- Any -- 
								2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 							 
							To
							
								-- Any -- 
								2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 							 
						
						
							
Length of proceedings 
							
								-- Any -- 
								1-2 years 
								2-3 years 
								3-4 years 
								Less than one year 
								More than 3 years 
								More than 4 years 
								Pending 
							 
						
						
							
Type of document/file 
							
								-- Any -- 
								Appointing Authority Actions 
								Audio 
								Award or other decision 
								Image 
								Notice of Arbitration 
								Other 
								Press Release 
								Procedural Order 
								Transcript/Minutes 
								Video 
								Written submission